Name of Post: Jharkhand JSSC ANM Vacancy 2025
Short Information: Jharkhand Staff Selection Commission (JSSC) has Jharkhand ANM Vacancy 2025announced a massive recruitment drive for the post of Mahila Swasthya Karyakarta (ANM) under Advertisement Nos. 03/2025 and 04/2025, offering a total of 3181 vacancies, including both regular and backlog positions.
This JSSC ANM Recruitment 2025 presents a significant opportunity for women candidates aiming to build a career in the healthcare sector with the Jharkhand Government. To be eligible, applicants must have completed their 10th standard, undergone ANM training, and be registered with the Jharkhand Nursing Council. The selection process will be conducted through the JSSC ANM Competitive Examination 2025. Eligible candidates can submit their applications online via the official JSSC portal or through Jharkhandlab.com. The detailed notification includes information on eligibility criteria, pay scale, application fees, exam pattern, and important deadlines..
Jharkhand Staff Selection Commission (JSSC)Jharkhand JSSC ANM Vacancy 2025Short Details of the Official NotificationWWW.SARKARIIRESULTSBIHAR.COM | |||
Important Date
| Application Fees
| ||
Jharkhand JSSC ANM Vacancy 2025 Age Limit As On 01.08.2025
| |||
Jharkhand ANM Vacancy Post Details 2025 (Regular + Backlog) | |||
| District | Regular Vacancies | JamtaraJamtara | |
| Dhanbad | 134 | – | |
| Simdega | 150 | – | |
| East Singhbhum | 172 | – | |
| West Singhbhum | 200 | 09 | |
| Deoghar | 92 | – | |
| Ranchi | 245 | – | |
| Giridih | 72 | 83 | |
| Bokaro | 130 | – | |
| Chatra | 84 | – | |
| Pakur | 126 | – | |
| Gumla | 203 | – | |
| Hazaribagh | 127 | – | |
| Koderma | 54 | – | |
| Latehar | 60 | 15 | |
| Godda | 122 | 13 | |
| Palamu | 180 | – | |
| Sahibganj | 98 | 01 | |
| Dumka | 214 | 12 | |
| Garhwa | 131 | – | |
| Khunti | 96 | – | |
| Ramgarh | 63 | – | |
| Lohardaga | 55 | – | |
| Seraikela-Kharsawan | 95 | 13 | |
| Jamtara | 117 | – | |
| Total | 3020 | 161 | |
Educational Qualification of Jharkhand ANM Vacancy Post Details 2025 | |||
| Name of Post | Educational Qualification | ||
| Female Health Worker (ANM) |
| ||
JSSC ANM 2025 – Selection Process
| |||
JSSC ANM 2025 – Pay Scale | |||
| Component | Details | ||
| Post Name | Female Health Worker (ANM) | ||
| Pay Band | ₹5200 – ₹20200 | ||
| Grade Pay | ₹2400 | ||
| Pay Level (7th CPC) | Level – 04 | ||
| Pay Commission | 7th Revised Pay Commission | ||
| Approx. In-Hand Salary | ₹25,000 – ₹28,000 per month | ||
JSSC ANM 2025 – Documents Required
| |||
JSSC ANM JANMCE 2025 – How to Fill the Online Form
| |||
Interested candidates can Apply Jharkhand JSSC ANM Vacancy 2025 | |||
Join Our Social for the Latest Updates | |||
WhatsApp Channel | Telegram Channel | ||
Some Useful Important Links | |||
| Download Notification | Click Here | ||
| Apply Now | Click Here | ||
| Latest Jobs | Click Here | ||
| Click Here | |||
| Click Here | |||
| X (Twitter) | Click Here | ||
| Official Website | Click Here | ||
