Post Date / Update: 02 Sep 2025 | 11:44 AM
Short Information: The Border Security Force (BSF) has officially released the PET/PST results for the recruitment of Hcm Head Constable (Ministerial) and Assistant Sub Inspector (Stenographer) posts. This recruitment drive is for a total of 1,760 vacancies for candidates with 10+2 qualifications.
The physical test was conducted in March 2025, and the last date to apply was July 8, 2024. Candidates can now check their results online using their Enrollment Number, Registration Number, or Date of Birth. This result is a crucial step for candidates moving forward in the selection process. To view the BSF HCM & ASI Steno PET/PST Result 2025, visit the official BSF recruitment portal.
BSF ASI Stenographer and Head Constable Examination 2025 BSF HCM & ASI Steno PET/PST Result 2025 |
Important Date- Online Apply Start Date : 09 June 2024
- Online Apply Last Date : 08 July 2024
- Last Date For Fee Payment : 08 July 2024
- Exam Date : March 2025
- Admit Card : 05 March 2025 (Available Now)
- Result Date : 01 September 2025
| Application Fees - For General, OBC, EWS : ₹ 147.25/-
- For SC / ST, PWD : ₹ 00/-
- Payment Mode: Pay the examination fee through debit card, credit card, net banking, or the fee mode only.
|
BSF ASI Stenographer & Head Constable Recruitment 2025 – Age Limit
- Minimum Age: 18 Years
- Maximum Age: 25 Years
BSF Head Constable Ministerial & ASI Stenographer Recruitment 2024 – Vacancy Details
| Post Name | Total Vacancies |
|---|
| Head Constable (HC) Ministerial | 1,283 |
| Assistant Sub Inspector (ASI) Stenographer | 243 |
| Total | 1,526 |
BSF Head Constable (Ministerial) & Havildar (Clerk) 2024 – Department-wise Vacancies
| Post Name | Department | Total Vacancies |
|---|
| Head Constable (Ministerial / Combatant Ministerial) & Havildar (Clerk) | CRPF | 282 |
| Head Constable (Ministerial / Combatant Ministerial) & Havildar (Clerk) | BSF | 302 |
| Head Constable (Ministerial / Combatant Ministerial) & Havildar (Clerk) | ITBP | 163 |
| Head Constable (Ministerial / Combatant Ministerial) & Havildar (Clerk) | CISF | 496 |
| Head Constable (Ministerial / Combatant Ministerial) & Havildar (Clerk) | SSB | 5 |
| Head Constable (Ministerial / Combatant Ministerial) & Havildar (Clerk) | AR | 35 |
| Total | | 1,283 |
BSF Assistant Sub-Inspector (ASI) Stenographer & Warrant Officer 2024 – Department-wise Vacancies
| Post Name | Department | Total Vacancies |
|---|
| Assistant Sub-Inspector (Stenographer / Combatant Stenographer) & Warrant Officer (Personal Assistant) | CRPF | 21 |
| Assistant Sub-Inspector (Stenographer / Combatant Stenographer) & Warrant Officer (Personal Assistant) | BSF | 17 |
| Assistant Sub-Inspector (Stenographer / Combatant Stenographer) & Warrant Officer (Personal Assistant) | ITBP | 56 |
| Assistant Sub-Inspector (Stenographer / Combatant Stenographer) & Warrant Officer (Personal Assistant) | CISF | 146 |
| Assistant Sub-Inspector (Stenographer / Combatant Stenographer) & Warrant Officer (Personal Assistant) | SSB | 3 |
| Total | | 243 |
BSF ASI Stenographer & HC Ministerial Recruitment 2025 – Eligibility Criteria
| Post Name | Eligibility Criteria |
|---|
| ASI Stenographer | Candidates must have passed the 10+2 (Intermediate) exam from any recognized board in India and possess stenography skills. |
| HC Ministerial | Candidates must have passed the 10+2 (Intermediate) exam from any recognized board in India. For more details, refer to the official notification. |
BSF PST/PET Result 2025 Out! Check HC Ministerial & ASI Steno Shortlist Now
Candidates who appeared for the BSF PST/PET for Head Constable (Ministerial), ASI (Stenographer), and Havaldar (Clerk) can easily check their results online:
| Step | Process |
|---|
| 1 | Visit the official BSF recruitment website: rectt.bsf.gov.in |
| 2 | Find the link “PST/PET Result for HC (Ministerial) / ASI (Steno) & Havaldar (Clerk)” |
| 3 | Open the PDF and search your Roll Number/Name using Ctrl+F |
| 4 | Download and save the result for future reference |
| Post | Number of Shortlisted Candidates |
|---|
| ASI Stenographer & Combatant Steno | 2,75,567 |
| Head Constable (Ministerial) | 8,526 |
| Havaldar (Clerk) in Assam Rifles | 2,67,041 |
Can an interested candidate be checked for the BSF HCM & ASI Steno PET/PST Result 2025 |
Join Our Social for the Latest Updates |
| |
Some Useful Important Links |
| Download PET/PST Result | Click Here |
| Download Admit Card | Click Here |
| Latest Jobs | Click Here |
| Instagram | Click Here |
| Facebook | Click Here |
| X (Twitter) | Click Here |
| Official Website | Click Here |
Conclusion
The BSF HCM & ASI Steno PET/PST Result 2025 marks a crucial step in the recruitment process. Candidates who find their names in the shortlisted list must stay prepared for the next stage, which may include skill tests, written exams, or document verification as per the official schedule. It is advised to regularly check the BSF recruitment portal for updates and keep all required documents ready for upcoming stages. This is a golden opportunity for aspirants to secure a position in the Border Security Force and Assam Rifles.
Frequently Asked Questions
| Question | Answer |
|---|
| Where can I check the BSF PET/PST Result 2025? | On the official BSF recruitment portal: rectt.bsf.gov.in |
| What details are needed to check the result? | Enrollment Number, Registration Number, or Date of Birth |
| In which format is the result released? | PDF file (searchable using Roll Number/Name) |
| How many candidates are shortlisted for ASI Stenographer & Combatant Steno? | 2,75,567 candidates |
| How many candidates are shortlisted for Head Constable (Ministerial)? | 8,526 candidates |
| How many candidates are shortlisted for Havaldar (Clerk) in Assam Rifles? | 2,67,041 candidates |
| What is the next stage after PET/PST results? | Skill test, written exam, and document verification (as per official schedule) |
| Should I download the result PDF? | Yes, download and save it for future reference. |
